| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Baan Montra Beach Resort | Bangsapan, Prachuap Khiri Khan | 1444 THB | incl. | ||
| Keeree Waree Seaside Villa & Spa | Bangsapan, Prachuap Khiri Khan | 1444 THB | incl. | recommend | |
| Baan Klang Aow Beach Resort | Bangsapan, Prachuap Khiri Khan | 1402 THB | incl. | ||
| Baan Grood Arcadia Resort | Bangsapan, Prachuap Khiri Khan | 891 THB | incl. | ||
| Suan Bankrut Beach Resort | Bangsapan, Prachuap Khiri Khan | 850 THB | incl. | ||
| Koh Talu Island Resort | Bangsapan, Talu Island | 1105 THB | incl. | ||
| Alila Cha Am | Cha Am Beach | 2770 THB | incl. | ||
| Courtyard by Marriott at Cha Am Beach | Cha Am Beach | 2699 THB | |||
| Veranda Resort and Spa | Cha Am Beach, Petchkasem Rd. | 2974 THB | incl. | recommend | |
| Haven Resort | Cha Am Beach, Petchkasem Rd. | 2931 THB | incl. | ||
| Yaiya Resort | Cha Am Beach, Petchkasem Rd. | 2528 THB | incl. | recommend | |
| Holiday Inn Resort Regent Beach Cha Am | Cha Am Beach, Petchkasem Rd. | 2421 THB | incl. | ||
| Beach Garden Chaam Resort & Spa | Cha Am Beach, Petchkasem Rd. | 1189 THB | incl. | ||
| Grand Pacific Sovereign Resort & Spa | Cha Am Beach, Ruamchit Rd. | 2082 THB | incl. | ||
| Bannpantai Hotel and Resort | Cha Am Beach, Ruamchit Rd. | 1589 THB | incl. | recommend | |
| Methavalai Hotel Cha-Am | Cha Am Beach, Ruamchit Rd. | 1529 THB | incl. | ||
| Unico Sandara Hotel @ Cha-Am | Cha Am Beach, Ruamchit Rd. | 1081 THB | incl. | ||
| Long Beach Cha-Am Hotel | Cha Am Beach, Ruamchit Rd. | 1062 THB | incl. | recommend | |
| Golden Beach Cha-Am Hotel | Cha Am Beach, Ruamchit Rd. | 1049 THB | incl. | ||
| Banlansuan Boutique Resort | Cha Am Beach, Ruamchit Rd. | 765 THB | |||
| Thai Bamboo Guesthouse Resort | Cha Am, Hubkapong Rd. | 1181 THB | incl. | recommend | |
| Imperial Lake View & Golf Club | Cha Am, Petchkasem Rd. | 1953 THB | incl. | ||
| AKA Resort | Hua Hin Area, Hin Lek Fai | 3059 THB | incl. | ||
| Dhevan Dara Resort & Spa | Hua Hin Area, Hin Lek Fai | 2413 THB | incl. | Special Rate | |
| Mango Spa & Resort | Hua Hin Area, Hin Lek Fai | 977 THB | incl. | Special Rate | |
| Blue Mountain Hua Hin & Condominium | Hua Hin Area, Huay Mongkol Rd. | 1466 THB | incl. | ||
| Kao Tao Villa Beach Resort | Hua Hin Area, Khaotao Beach | 1954 THB | incl. | ||
| G House | Hua Hin Area, Nongplub Rd. | 764 THB | incl. | ||
| Banyan Resort & Golf | Hua Hin Area, Petchkasem Rd. | 3398 THB | incl. | recommend | |
| Hua Hin Hillside Resort | Hua Hin Area, Petchkasem Rd. | 1062 THB | incl. | ||
| Sofitel Centara Grand Resort & Villas | Hua Hin Beach, Damnoenkasem Rd | 3611 THB | incl. | recommend | |
| City Beach Resort | Hua Hin Beach, Damnoenkasem Rd | 1270 THB | incl. | ||
| Tananchai Hotel | Hua Hin Beach, Damrongrat Rd. | 977 THB | incl. | ||
| Dune Hua-Hin | Hua Hin Beach, Naebkehart Rd. | 3229 THB | incl. | ||
| Putahracsa | Hua Hin Beach, Naebkehart Rd. | 2974 THB | incl. | recommend | |
| Baan Talay Chine Boutique Resort | Hua Hin Beach, Naebkehart Rd. | 1861 THB | incl. | ||
| Hilton Hua Hin Resort & Spa | Hua Hin Beach, Naresdamri Rd. | 4248 THB | incl. | ||
| Baan Laksasubha | Hua Hin Beach, Naresdamri Rd. | 2931 THB | incl. | ||
| Peony Hua Hin Hotel | Hua Hin Beach, Naresdamri Rd. | 1657 THB | incl. | ||
| Thipurai City Hotel | Hua Hin Beach, Naresdamri Rd. | 977 THB | incl. | recommend | |
| Asara Villa & Suite | Hua Hin Beach, Petchkasem Rd. | 4325 THB | incl. | recommend | |
| Anantara Hua Hin | Hua Hin Beach, Petchkasem Rd. | 3823 THB | incl. | ||
| Hua Hin Marriott Resort & Spa | Hua Hin Beach, Petchkasem Rd. | 3781 THB | incl. | recommend | |
| Devasom Hua Hin Resort | Hua Hin Beach, Petchkasem Rd. | 2685 THB | incl. | Special Rate | |
| Baan Bayan | Hua Hin Beach, Petchkasem Rd. | 2294 THB | incl. | Special Rate | |
| Casa del Mare | Hua Hin Beach, Petchkasem Rd. | 2209 THB | incl. | ||
| Veranda Lodge | Hua Hin Beach, Petchkasem Rd. | 1997 THB | incl. | ||
| Imperial Hua Hin Beach Resort | Hua Hin Beach, Petchkasem Rd. | 1869 THB | incl. | ||
| Baan Rajdamnern | Hua Hin Beach, Petchkasem Rd. | 1742 THB | incl. | ||
| Hin Nam Sai Suay | Hua Hin Beach, Petchkasem Rd. | 1317 THB | |||
| Iyara Hua Hin Lodge | Hua Hin Beach, Petchkasem Rd. | 807 THB | incl. | ||
| Baan Sar Suan Home & Rental | Hua Hin Beach, Takiab Rd. | 5862 THB | |||
| Let`s Sea Hua Hin AL Fresco Resort | Hua Hin Beach, Takiab Rd. | 3993 THB | incl. | ||
| The Rock | Hua Hin Beach, Takiab Rd. | 3314 THB | incl. | ||
| Wora Bura Resort & Spa | Hua Hin Beach, Takiab Rd. | 2804 THB | incl. | Special Rate | |
| The Lapa Hua Hin | Hua Hin Beach, Takiab Rd. | 2672 THB | incl. | ||
| Nern Chalet Hua Hin | Hua Hin Beach, Takiab Rd. | 2209 THB | incl. | ||
| Anantasila | Hua Hin Beach, Takiab Rd. | 2124 THB | |||
| Hua Hin Mantra Resort | Hua Hin Beach, Takiab Rd. | 2039 THB | incl. | recommend | |
| Baan Talay Dao Resort | Hua Hin Beach, Takiab Rd. | 2031 THB | incl. | ||
| Resort de Paskani | Hua Hin Beach, Takiab Rd. | 1784 THB | incl. | recommend | |
| Baan Duangkaew Resort | Hua Hin Beach, Takiab Rd. | 1783 THB | incl. | recommend | |
| Boat Lodge | Hua Hin Beach, Takiab Rd. | 1572 THB | incl. | Special Rate | |
| Kaban Tamor Resort | Hua Hin Beach, Takiab Rd. | 1529 THB | incl. | Special Rate | |
| Seahorse Resort | Hua Hin Beach, Takiab Rd. | 1487 THB | incl. | ||
| Napalai Resort & Spa | Hua Hin Beach, Takiab Rd. | 1312 THB | incl. | ||
| Baan Na Takiab Bed & Breakfast | Hua Hin Beach, Takiab Rd. | 1172 THB | incl. | ||
| Chom View Hotel | Hua Hin Beach, Takiab Rd. | 1147 THB | recommend | ||
| Hua Hin Bluewave Hotel | Hua Hin Beach, Takiab Rd. | 1019 THB | incl. | ||
| Baan Kangmung | Hua Hin Beach, Takiab Rd. | 935 THB | incl. | Special Rate | |
| Takiab Beach Resort | Hua Hin Beach, Takiab Rd. | 926 THB | incl. | ||
| Napalai House & Spa | Hua Hin Beach, Takiab Rd. | 841 THB | |||
| Chomtawan Resort | Hua Hin Beach, Takiab Rd. | 782 THB | incl. | ||
| Tanawit Hua Hin Condo & Hotel | Hua Hin Town, Night Market | 892 THB | incl. | ||
| Baan Voranate | Hua Hin Town, Petchkasem Rd. | 1487 THB | |||
| Hua Hin Grand Hotel & Plaza | Hua Hin Town, Petchkasem Rd. | 1270 THB | incl. | ||
| Citin Loft Hua Hin | Hua Hin Town, Petchkasem Rd. | 1104 THB | incl. | ||
| Sun Dance Wellness Residence Hua Hin | Hua Hin Town, Petchkasem Rd. | 977 THB | incl. | ||
| Prinz Garden Villa Service Apartment | Hua Hin Town, Petchkasem Rd. | 939 THB | incl. | recommend | |
| Nicha Suite Hua Hin Hotel | Hua Hin Town, Petchkasem Rd. | 892 THB | incl. | Special Rate | |
| Narawan Hotel | Hua Hin Town, Petchkasem Rd. | 731 THB | incl. | ||
| X2 Hua Hin Kui Buri Villas by Design | Kui Buri, Prachuap Khiri Khan | 2889 THB | incl. | recommend | |
| Petchvarin Resort | Petchaburi, Thayang | 1402 THB | incl. | ||
| Fisherman's Village Resort | Petchburi, Chao Samran Beach | 2931 THB | incl. | ||
| Kaeng Krachan Country Club & Resort | Petchburi, Kaeng Krachan | 1189 THB | incl. | ||
| Casuarina Resort | Petchburi, Puktien Beach | 1954 THB | incl. | ||
| Puktien Cabana Beach Resort | Petchburi, Puktien Beach | 1657 THB | incl. | ||
| Blue Marine Resort | Petchburi, Puktien Beach | 1359 THB | incl. | ||
| Lawana Beach Resort | Pranburi Area, Pak Nam Pran | 1835 THB | incl. | ||
| Tuangsook Lake Hills Resort | Pranburi Area, Pak Nam Pran | 977 THB | incl. | ||
| Ali Baba Boutique Resort | Pranburi Area, Pak Nam Pran | 879 THB | incl. | ||
| Bayburi Vacation Villas Hua Hin | Pranburi Beach | 14189 THB | |||
| Aleenta Hua Hin - Pranburi | Pranburi Beach | 4158 THB | incl. | recommend | |
| Praseban Resort | Pranburi Beach | 3420 THB | incl. | ||
| Purimuntra Resort and Spa | Pranburi Beach | 3398 THB | incl. | recommend | |
| Away Hua Hin | Pranburi Beach | 2889 THB | incl. | ||
| Golden Pine Beach Resort & Spa | Pranburi Beach | 1953 THB | incl. | ||
| Tanao Sri Resort | Pranburi Beach | 1606 THB | incl. | recommend | |
| Milford Paradise | Pranburi Beach | 1563 THB | incl. | ||
| Bacchus Home Resort | Pranburi Beach | 1351 THB | incl. | Special Rate | |
| La a Natu Bed & Bakery | Sam Roi Yod | 2889 THB | incl. | ||
| Dolphin Bay Resort | Sam Roi Yod, Dolphin Beach | 1130 THB | recommend | ||
| Terra Selisa | Sam Roi Yod, Dolphin Beach | 1062 THB | incl. | recommend | |
| Brassiere Beach | Sam Roi Yod, Nom Sao Beach | 2804 THB | incl. | recommend | |
| The Privacy Beach Resort & Spa | Sam Roi Yod, Phunoi Beach | 2251 THB | incl. | recommend | |
| Anchana Resort & Spa | Sam Roi Yod, Phunoi Beach | 2124 THB | incl. | ||
| Sam Roi Yod Holiday Resort | Sam Roi Yod, Phunoi Beach | 1062 THB | |||
| Koram Resort | Sam Roi Yod, Phunoi Beach | 892 THB | incl. | Special Rate | |
| Nisha Ville | Tub Sakae, Prachuap Khiri Khan | 4690 THB | incl. | ||
| Rocky Point Resort | Tub Sakae, Prachuap Khiri Khan | 782 THB | incl. | ||
| Remarks: Rates for Huahin hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||