| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| The Tide Resort | Chonburi, Bangsaen Beach | 1912 THB | incl. | ||
| S.S. Bangsaen Beach Hotel | Chonburi, Bangsaen Beach | 1147 THB | incl. | ||
| Chon Inter Hotel | Chonburi, Muang | 1189 THB | incl. | ||
| Pacific Park Hotel & Residence | Chonburi, Sriracha | 1172 THB | incl. | ||
| Chic chiLL @ eravana | Jomtien Beach Rd. | 4885 THB | incl. | recommend | |
| View Talay Villas | Jomtien Beach Rd. | 2761 THB | incl. | ||
| Costa Village | Jomtien Beach Rd. | 2753 THB | |||
| Furama Jomtien Beach | Jomtien Beach Rd. | 1699 THB | incl. | recommend | |
| Anantaya Resort | Jomtien Beach Rd. | 1657 THB | incl. | recommend | |
| Nirvana Boutique Suites | Jomtien Beach Rd. | 1317 THB | incl. | ||
| Jomtien Garden Hotel & Resort | Jomtien Beach Rd. | 1232 THB | incl. | ||
| Natural Park Resort | Jomtien Beach Rd. | 1147 THB | incl. | ||
| Grand Jomtien Palace Hotel | Jomtien Beach Rd. | 1062 THB | incl. | ||
| Pinnacle Grand Jomtien Resort & Spa | Jomtien Beach Rd. | 1062 THB | incl. | ||
| Euro Star Jomtien Beach Hotel & Spa | Jomtien Beach Rd. | 977 THB | incl. | ||
| Welcome Jomtien Beach Hotel | Jomtien Beach Rd. | 850 THB | incl. | ||
| RS.Sea Side Hotel | Jomtien Beach Rd. | 773 THB | incl. | ||
| Eurostar International Hotel | Jomtien Beach Rd. | 680 THB | incl. | ||
| Rabbit Resort | Jomtien, Dongtan Beach | 2638 THB | incl. | Special Rate | |
| Sugar Hut | Jomtien, Thapphraya Rd. | 1869 THB | incl. | Special Rate | |
| Pattaya Hiso Hotel | Jomtien, Thapphraya Rd. | 952 THB | incl. | ||
| Pattaya Park Beach Resort | Jomtien, Thapphraya Rd. | 892 THB | incl. | ||
| Naris Art Hotel | Jomtien, Thapphraya Rd. | 782 THB | incl. | ||
| Jomtien Orchid Hotel | Jomtien, Thapphraya Rd. | 739 THB | incl. | recommend | |
| Palm Grove Resort | Na Jomtien Beach, Sattahip | 4248 THB | incl. | recommend | |
| Ravindra Beach Resort & Spa | Na Jomtien Beach, Sattahip | 2931 THB | incl. | ||
| Dor Shada Resort | Na Jomtien Beach, Sattahip | 2591 THB | incl. | ||
| Sigma Resort Jomtien | Na Jomtien Beach, Sattahip | 879 THB | incl. | ||
| Ambassador City Jomtien | Na Jomtien Beach, Sattahip | 850 THB | incl. | ||
| Best Western Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 1699 THB | incl. | ||
| Cholchan Pattaya Resort | Naklua Beach, Sukhumvit Rd. | 1232 THB | incl. | ||
| Serene Sands | Naklua Beach, Sukhumvit Rd. | 935 THB | |||
| Hard Rock Hotel | Pattaya Beach Road | 3696 THB | incl. | ||
| The Montien Hotel | Pattaya, 2nd Rd. (North) | 1678 THB | |||
| LK Renaissance | Pattaya, 2nd Rd. (North) | 1529 THB | incl. | ||
| LK Metropole | Pattaya, 2nd Rd. (North) | 1204 THB | incl. | Special Rate | |
| Bella Villa Prima | Pattaya, 2nd Rd. (North) | 1147 THB | incl. | ||
| Golden Beach Hotel | Pattaya, 2nd Rd. (North) | 1020 THB | incl. | ||
| The Pinewood Residences | Pattaya, 2nd Rd. (North) | 879 THB | incl. | ||
| Grand Sole Hotel | Pattaya, 2nd Rd. (North) | 849 THB | incl. | ||
| Sawasdee Sea View | Pattaya, 2nd Rd. (North) | 552 THB | incl. | ||
| Sawasdee Siam | Pattaya, 2nd Rd. (North) | 527 THB | incl. | ||
| Dusit D2 | Pattaya, 2nd Rd. (South) | 3450 THB | incl. | ||
| Tim Boutique Hotel | Pattaya, 2nd Rd. (South) | 1529 THB | incl. | ||
| Areca Lodge | Pattaya, 2nd Rd. (South) | 1054 THB | incl. | ||
| Bella Villa Serviced Apartment | Pattaya, 3rd Rd. (North) | 595 THB | incl. | ||
| Four Seasons Place | Pattaya, 3rd Rd. (South) | 1444 THB | incl. | ||
| Mike Garden Resort Hotel | Pattaya, 3rd Rd. (South) | 1270 THB | incl. | recommend | |
| Eurasia Boutique Hotel | Pattaya, 3rd Rd. (South) | 1062 THB | incl. | ||
| Golden Sea Serviced Residence | Pattaya, 3rd Rd. (South) | 977 THB | incl. | ||
| Mind Resort | Pattaya, 3rd Rd. (South) | 977 THB | incl. | ||
| Villa Panalee | Pattaya, 3rd Rd. (South) | 977 THB | incl. | ||
| Piyada Residence | Pattaya, 3rd Rd. (South) | 561 THB | |||
| Pattaya Marriott Resort & Spa | Pattaya, Beach Rd. (North) | 4494 THB | recommend | ||
| Amari Orchid Resort and Tower | Pattaya, Beach Rd. (North) | 2039 THB | incl. | ||
| A-ONE The Royal Cruise Hotel | Pattaya, Beach Rd. (North) | 2039 THB | incl. | ||
| Pattaya Discovery Beach Hotel | Pattaya, Beach Rd. (North) | 1614 THB | incl. | ||
| Hotel Vista | Pattaya, Beach Rd. (North) | 1359 THB | incl. | recommend | |
| Baron Beach Hotel | Pattaya, Beach Rd. (North) | 1274 THB | incl. | ||
| Markland Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 1270 THB | incl. | ||
| Crown Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 1105 THB | incl. | ||
| Sunshine Vista | Pattaya, Beach Rd. (North) | 1105 THB | incl. | recommend | |
| Tropicana Hotel | Pattaya, Beach Rd. (North) | 1105 THB | incl. | Special Rate | |
| Sandalay Resort | Pattaya, Beach Rd. (North) | 977 THB | incl. | ||
| Mike Beach Resort | Pattaya, Beach Rd. (North) | 935 THB | incl. | ||
| Nantra De Boutique | Pattaya, Beach Rd. (North) | 935 THB | incl. | ||
| Sunbeam Hotel | Pattaya, Beach Rd. (South) | 1759 THB | incl. | recommend | |
| Siam Bayview Hotel | Pattaya, Beach Rd. (South) | 1580 THB | incl. | recommend | |
| Fraser Resort Pattaya | Pattaya, Beach Rd. (South) | 1325 THB | |||
| Pattaya Centre Hotel | Pattaya, Beach Rd. (South) | 1062 THB | incl. | ||
| A.A. Pattaya Hotel | Pattaya, Beach Rd. (South) | 905 THB | incl. | ||
| Diamond Beach Hotel | Pattaya, Beach Rd. (South) | 807 THB | incl. | ||
| Sunshine Hotel & Residences | Pattaya, Beach Rd. (South) | 756 THB | incl. | recommend | |
| Amari Nova Suites | Pattaya, Central Rd. | 2540 THB | incl. | ||
| LK Royal Suite | Pattaya, Central Rd. | 1784 THB | |||
| Citin Loft Pattaya | Pattaya, Central Rd. | 934 THB | incl. | recommend | |
| Nova Park Exec.Serviced Apt. | Pattaya, Central Rd. | 850 THB | |||
| Town in Town Hotel | Pattaya, Central Rd. | 765 THB | incl. | ||
| Century Pattaya Hotel | Pattaya, Central Rd. | 756 THB | incl. | ||
| Centara Grand Mirage Beach Resort | Pattaya, Naklua Beach Rd. | 2506 THB | incl. | ||
| Garden Cliff Resort and Spa | Pattaya, Naklua Beach Rd. | 2294 THB | incl. | ||
| The Zign Hotel | Pattaya, Naklua Beach Rd. | 2209 THB | incl. | recommend | |
| Tsix5 Hotel | Pattaya, Naklua Beach Rd. | 1487 THB | incl. | ||
| Naklua Beach Resort | Pattaya, Naklua Beach Rd. | 977 THB | incl. | ||
| Pattaya Garden Hotel | Pattaya, Naklua Beach Rd. | 879 THB | incl. | ||
| Wind Mill Resort Hotel | Pattaya, Naklua Beach Rd. | 850 THB | incl. | ||
| Royal Orchid Resort | Pattaya, Naklua Beach Rd. | 849 THB | incl. | Special Rate | |
| Romeo Palace Hotel | Pattaya, Naklua Beach Rd. | 467 THB | incl. | ||
| Woodlands Resort | Pattaya, North Rd. | 1699 THB | incl. | Special Rate | |
| Hotel J Pattaya | Pattaya, North Rd. | 1466 THB | incl. | ||
| Thai Garden Resort | Pattaya, North Rd. | 1419 THB | incl. | Special Rate | |
| Best Western Pattaya | Pattaya, North Rd. | 1359 THB | incl. | Special Rate | |
| Mantra Pura Resort | Pattaya, North Rd. | 1359 THB | incl. | ||
| Bella Villa Metro | Pattaya, North Rd. | 1147 THB | incl. | ||
| Green Park Resort | Pattaya, North Rd. | 1105 THB | incl. | recommend | |
| Sunshine Garden Hotel | Pattaya, North Rd. | 926 THB | incl. | ||
| Fairtex Sports Club & Hotel | Pattaya, North Rd. | 765 THB | incl. | ||
| Lee Garden Resort | Pattaya, North Rd. | 705 THB | incl. | Special Rate | |
| Royal Cliff Beach Resort | Pattaya, Pratumnak Beach | 3224 THB | |||
| Nova Platinum Hotel | Pattaya, Pratumnak Beach | 1691 THB | incl. | recommend | |
| Momchailai Pattaya Retreat | Pattaya, Pratumnak Beach | 1381 THB | incl. | ||
| Cosy Beach Hotel | Pattaya, Pratumnak Beach | 1232 THB | incl. | ||
| Erawan Hotel | Pattaya, Pratumnak Beach | 1020 THB | |||
| Quality Resort @Pattaya Hill | Pattaya, Pratumnak Beach | 977 THB | |||
| Dynasty Resort | Pattaya, Pratumnak Beach | 824 THB | Special Rate | ||
| Horseshoe Point Resort Pattaya | Pattaya, Siam Country Club | 2251 THB | incl. | ||
| Siam Bayshore Resort & Spa | Pattaya, South Rd. | 2039 THB | incl. | ||
| Best Western Premier Signature | Pattaya, South Rd. | 1614 THB | incl. | ||
| Manita Boutique Hotel | Pattaya, South Rd. | 1155 THB | incl. | recommend | |
| Citin Garden Resort | Pattaya, South Rd. | 840 THB | incl. | recommend | |
| New Day-Night Hotel | Pattaya, South Rd. | 722 THB | incl. | ||
| Hotel Beverly Plaza | Pattaya, South Rd. | 663 THB | incl. | ||
| Diamond City Place | Pattaya, South Rd. | 654 THB | incl. | ||
| Sea Sand Sun Resort & Spa | Pattaya, Sukhumvit Rd. | 4206 THB | incl. | recommend | |
| Eastern Grand Palace | Pattaya, Sukhumvit Rd. | 1105 THB | incl. | ||
| Long Beach Garden Hotel & Spa | Pattaya, Wongamat Beach | 1742 THB | incl. | ||
| Loma Resort & Spa | Pattaya, Wongamat Beach | 977 THB | incl. | recommend | |
| Remarks: Rates for Pattaya hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||