| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Twin Lotus Hotel | Nakhon Si Thammarat, city | 1105 THB | incl. | ||
| AAVA Resort & Spa | Nakhon Si Thammarat, Khanom | 2209 THB | incl. | ||
| Khanom Golden Beach Hotel | Nakhon Si Thammarat, Khanom | 1487 THB | incl. | ||
| Supar Royal Beach | Nakhon Si Thammarat, Khanom | 1020 THB | incl. | ||
| Racha Kiri Resort & Spa | Nakhon Si Thammarat, Nai Plao | 2209 THB | incl. | ||
| Haad Piti Resort | Nakhon Si Thammarat, Sichon | 765 THB | incl. | ||
| Ekman Garden Resort | Nakorn Si Thammarat, Sichon | 828 THB | incl. | Min.7 Nights | |
| Tinidee Hotel @ Ranong | Ranong | 1105 THB | incl. | ||
| Jansom Beach Resort | Ranong | 977 THB | incl. | ||
| Pinnacle Satun Wangmai Hotel | Satun | 531 THB | |||
| Idyllic Concept Resort | Satun, Koh Lipe | 4121 THB | incl. | Early Bird Promotion | |
| Sita Beach Resort & Spa | Satun, Koh Lipe | 1997 THB | incl. | Special Rate | |
| Viva Hotel | Songkhla, Boryang | 722 THB | incl. | ||
| Haadkaew Beach Resort | Songkhla, Chingkoh | 850 THB | incl. | ||
| J.B. Hotel | Songkhla, Hadyai | 1168 THB | incl. | ||
| Asian Hotel | Songkhla, Hadyai | 807 THB | |||
| V.L. Hatyai Hotel | Songkhla, Hadyai | 752 THB | incl. | ||
| Hatyai Central Hotel | Songkhla, Hadyai | 722 THB | incl. | ||
| Hatyai Rama Hotel | Songkhla, Hadyai | 680 THB | incl. | ||
| Novotel Centara Hat Yai | Songkhla, Hat Yai | 1444 THB | incl. | recommend | |
| New Season Hotel | Songkhla, Hat Yai | 850 THB | |||
| Pavilion Songkhla Hotel | Songkhla, Muang | 892 THB | incl. | recommend | |
| Rajamangala Pavilion Beach Resort | Songkhla, Samila Beach | 1020 THB | incl. | ||
| Diamond Plaza Suratthani | Suratthani | 892 THB | incl. | ||
| Wang Tai Hotel | Suratthani | 739 THB | incl. | ||
| The Cliff & River Jungle Resort | Suratthani, Khao Sok NP | 1529 THB | incl. | ||
| Baan Khao Sok Resort | Suratthani, Khao Sok NP | 425 THB | |||
| Anantara Si Kao Resort & Spa | Trang, Chang Lang Beach | 3441 THB | incl. | recommend | |
| Laytrang Resort | Trang, Chang Lang Beach | 1020 THB | |||
| The Seven Seas Koh Kradan | Trang, Koh Kradan | 3398 THB | incl. | ||
| Kradan Beach Resort | Trang, Koh Kradan | 646 THB | incl. | ||
| Koh Mook Sivalai Beach Resort | Trang, Koh Mook | 2379 THB | incl. | ||
| Koh Mook Charlie Beach Resort | Trang, Koh Mook | 722 THB | incl. | ||
| CoCo Cottage | Trang, Koh Ngai | 1912 THB | incl. | ||
| The Chateau Hill Resort | Trang, Koh Ngai | 1784 THB | incl. | ||
| Koh Ngai Thanya Resort | Trang, Koh Ngai | 1529 THB | incl. | ||
| Thapwarin Resort | Trang, Koh Ngai | 1062 THB | incl. | ||
| Koh Hai Fantasy Resort | Trang, Koh Ngai | 1020 THB | incl. | ||
| Mayalay Resort | Trang, Koh Ngai | 1020 THB | incl. | ||
| Sukorn Beach Bungalow | Trang, Koh Sukorn | 722 THB | incl. | ||
| Sukorn Cabana Resort | Trang, Koh Sukorn | 510 THB | incl. | ||
| Thumrin Thana Hotel | Trang, Town center | 1020 THB | incl. | ||
| Remarks: Rates for Nst hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||